
Get a quote today! No job is too big or too small.
(07) 4121 6299
PLYWOOD PRODUCTS
PLYWOOD RANGE
• Interior – Lightweight
| Size | Price (per sheet) |
|---|---|
| 2440 x 1220 x 9mm | $45.50 |
| 2440 x 1220 x 12mm | $47.50 |
| 2440 x 1220 x 15mm | $60.50 |
| 2440 x 1220 x 18mm | $77.50 |
• Exterior – A-Bond
| Size | Price (per sheet) |
|---|---|
| 2440 x 1220 x 6mm | $41.25 |
| 2440 x 1220 x 9mm | $55.00 |
| 2440 x 1220 x 12mm | $77.00 |
| 2440 x 1220 x 15mm | $90.00 |
| 2440 x 1220 x 18mm | $105.00 |
• Pacific Maple Marine – A-Bond
| Size | Price (per sheet) |
|---|---|
| 2440 x 1220 x 4mm | $63.80 |
| 2440 x 1220 x 6mm | $67.65 |
| 2440 x 1220 x 9mm | $91.85 |
| 2440 x 1220 x 12mm | $117.15 |
| 2440 x 1220 x 15mm | $147.95 |
| 2440 x 1220 x 18mm | $176.00 |
• Formply – Non structural
| Size | Price (per sheet) |
|---|---|
| 2440 x 1220 x 18mm | $88.00 |
• Bracing Ply – 4mm F22 Rating
| Size | Price (per sheet) |
|---|---|
| 2440 x 900 x 4mm | $19.10 |
| 2440 x 1220 x 4mm | $25.45 |
| 2745 x 900 x 4mm | $21.95 |
| 2745 x 1220 x 4mm | $29.25 |
| 3050 x 900 x 4mm | $24.95 |
| 3050 x 1220 x 4mm | $33.00 |