
Get a quote today! No job is too big or too small.
(07) 4121 6299
PLYWOOD PRODUCTS
PLYWOOD RANGE
• Marine Ply – A-Bond BS 1088
Size | Price (per sheet) |
---|---|
2440 x 1220 x 4mm | $53.15 |
2440 x 1220 x 6mm | $76.45 |
2440 x 1220 x 9mm | $113.20 |
2440 x 1220 x 12mm | $124.90 |
2440 x 1220 x 15mm | $187.55 |
2440 x 1220 x 18mm | $224.40 |
• Interior – Lightweight
Size | Price (per sheet) |
---|---|
2440 x 1220 x 9mm | $62.70 |
2440 x 1220 x 12mm | $74.25 |
2440 x 1220 x 15mm | $93.50 |
2440 x 1220 x 18mm | $108.05 |
• Exterior – A-Bond W.B.P.
Size | Price (per sheet) |
---|---|
2440 x 1220 x 6mm | $59.95 |
2440 x 1220 x 9mm | $86.35 |
2440 x 1220 x 12mm | $113.30 |
2440 x 1220 x 15mm | $141.65 |
2440 x 1220 x 18mm | $169.70 |
• Formply – Non structural
Size | Price (per sheet) |
---|---|
2440 x 1220 x 18mm | $93.00 |
• Bracing Ply – 4mm F22 Rating
Size | Price (per sheet) |
---|---|
2440 x 900 x 4mm | $28.95 |
2440 x 1220 x 4mm | $38.60 |
2745 x 900 x 4mm | $35.10 |
2745 x 1220 x 4mm | $46.80 |
3050 x 900 x 4mm | $39.60 |
3050 x 1220 x 4mm | $52.80 |