
Get a quote today! No job is too big or too small.
(07) 4121 6299
EXTERNAL CLADDING
• Fibre Cement Sheeting Ex Stock
4.5mm thick
Size | Price (each) |
---|---|
2400 x 900 | $20.75 |
2400 x 1200 | $27.78 |
2700 x 1200 | $31.70 |
3000 x 900 | $26.00 |
3000 x 1200 | $34.65 |
• Hardwood Weatherboards H3 Tan-E-Treated
175 x 25 x 6 Random Lengths, $12.65 per metre
WEATHERTEX CLADDING
• Weathertex Planks
Size | Price (each) |
---|---|
200mm Smooth 3660mm | $26.78 |
300mm Smooth 3660mm | $39.05 |
200mm Woodgrain 3660mm | $28.50 |
300mm Woodgrain 3660mm | $41.75 |
200mm Rusticated 3660mm | $36.08 |
300mm Millwood 3660mm | $46.86 |
• W/TE Prime Lock Planks
Size | Price (each) |
---|---|
200mm Smooth 3.660 | $35.80 |
200mm Woodsman 3.660 | $39.70 |
170mm Federation Smooth or R/Sawn x 3.660 | $34.00 |
200mm Braidwood Smooth or R/Sawn x 3.660 | $40.48 |
• Weathertex Accessories
Size | Price (each) |
---|---|
200mm Smooth and Woodgrain Joiners | $2.20 |
300mm Smooth and Woodgrain Joiners | $3.24 |
300mm Millwood Joiners | $4.45 |
200mm Rusticated Joiners | $2.92 |
200mm Prime Lock Joiners | $2.92 |
170mmx200mm Prime Lock Feature Joiners | $3.63 |
• 9.5mm Weathertex Weathergroove
Size | Price (each) |
---|---|
2440 x 1196 Ruffsawn-Smooth-Woodsman | $175.00 |
2745 x 1196 Ruffsawn-Smooth-Woodsman | $207.80 |
3660 x 1196 Ruffsawn-Smooth-Woodsman | $276.60 |
• Weathergroove Joiners
Size | Price (each) |
---|---|
2440mm | $14.02 |
2745mm | $15.62 |
3660mm | $19.85 |
• Internal Wall Lining
9mm Moisture Resistant MDF Pre-Primed Ex Stock
Profile@100mm Centres
Size | Price (per sheet) |
---|---|
2400 x 1200 T&G | $82.50 |
2700 x 1200 T&G | $92.40 |
3000 x 1200 T&G | $102.85 |